tgpu / compute / registry
Node registry
mainnet-beta slot 358,402,191
AVAILABLE CAPACITY2.84 PFLOPS+12.8% / 24h
MEDIAN SPOT$0.314/hp50 · all regions
RELIABILITY99.94%30d weighted
NETWORK LOAD63.7%842 / 1,284 leased
| STATUS / NODE ID | ACCELERATOR | MEM | REGION | CUDA | THERMAL | 30D SLO | SPOT RATE | |
|---|---|---|---|---|---|---|---|---|
| gpu-fra-7f2attested 8m ago | RTX 4090pcie.gen4 · iommu | 24 GBECC on | eu-centralFRA-03 | 12.4driver 550.54 | 67°C40% fan | 99.98%p95 22ms | $0.42USDC / h | inspect → |
| tensor-sea-a91attested 11m ago | 2× RTX 4090pcie.gen4 · iommu | 48 GBECC off | us-westSEA-02 | 12.4driver 550.54 | 71°C43% fan | 99.94%p95 22ms | $0.79USDC / h | inspect → |
| kumo-osaka-18attested 14m ago | RTX 3090pcie.gen4 · iommu | 24 GBECC on | ap-northeastKIX-01 | 12.2driver 550.54 | 64°C46% fan | 99.87%p95 22ms | $0.27USDC / h | inspect → |
| thread-ams-c6attested 17m ago | Ryzen 7950Xpcie.gen4 · iommu | 128 GBECC off | eu-westFRA-03 | —driver 550.54 | 58°C49% fan | 99.91%p95 22ms | $0.18USDC / h | inspect → |
| lake-yul-02attested 20m ago | A6000 Adapcie.gen4 · iommu | 48 GBECC on | ca-eastSEA-02 | 12.3driver 550.54 | 69°C52% fan | 99.76%p95 22ms | $0.63USDC / h | inspect → |
| nvme-hel-44attested 23m ago | 8 TB NVMepcie.gen4 · iommu | 64 GBECC off | eu-northKIX-01 | —driver 550.54 | 41°C55% fan | 99.99%p95 22ms | $0.08USDC / h | inspect → |
showing 6 of 1,284 eligible nodesindexer lag 340ms · rpc healthy · epoch 812